Liepaja Open 2022


Main page | Start schedule | Oldtimers men | Youth boys | U-21 | Women | Men | Teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Team statistics

 
Sticks
Right angle
Double wave
Straight lane with target window
Labyrinth
Flat loop
Net
Sloped circle without obstacle
Plateau
Middle hill
Wedge with target window
Pipe
Looping
Volcano
Pyramids
Passages
Double wedge
Lightning
 123456789101112131415161718
BalsamSpritz34 1,2628 1,0433 1,2233 1,2233 1,2227 1,0028 1,0433 1,2235 1,3034 1,2640 1,4842 1,5629 1,0727 1,0033 1,2228 1,0429 1,0744 1,63
Play4Score39 1,4437 1,3734 1,2632 1,1927 1,0030 1,1132 1,1937 1,3739 1,4427 1,0034 1,2640 1,4831 1,1534 1,2637 1,3732 1,1933 1,2238 1,41
Old Stars37 1,3733 1,2233 1,2230 1,1133 1,2228 1,0428 1,0431 1,1532 1,1944 1,6348 1,7858 2,1530 1,1127 1,0030 1,1128 1,0434 1,2634 1,26
All Stars39 1,4430 1,1137 1,3731 1,1529 1,0729 1,0738 1,4130 1,1134 1,2634 1,2650 1,8555 2,0431 1,1529 1,0732 1,1931 1,1534 1,2639 1,44
Polija 5M39 1,4437 1,3738 1,4129 1,0755 2,0440 1,4838 1,4152 1,9334 1,2638 1,4160 2,2252 1,9342 1,5645 1,6734 1,2643 1,5937 1,3751 1,89
Polija-Latvija44 1,6342 1,5644 1,6360 2,2262 2,3039 1,4476 2,8160 2,2257 2,1150 1,8574 2,74100 3,7044 1,6355 2,0438 1,4148 1,7857 2,1153 1,96

Main page | Start schedule | Oldtimers men | Youth boys | U-21 | Women | Men | Teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info