Liepaja Open 2022


Main page | Start schedule | Oldtimers men | Youth boys | U-21 | Women | Men | Teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Straight list

Rank Name Club Cat.  R1  R2  R3  R4  R5  R6  R7  R8  R9 R10 Avg Tot Diff
1 Miroslav Stoparic 1.MGC Mainz M 22 22 19 19 19 21 25 20 24 20 21,1 211 6
2 Kristiāna Kirša MC Follonica W 21 19 22 21 21 22 21 22 24 22 21,5 215 5
3 Emīls Šimanskis MGK Līva U 24 20 24 21 22 20 19 22 21 22 21,5 215 5
4 Andrea Montomoli MC Follonica M 23 23 23 22 20 22 25 21 20 21 22,0 220 5
5 Dairis Šinkevičs MGK Līva M 23 19 24 21 25 20 22 23 21 25 22,3 223 6
6 Verners Kiršs MGK Līva OTM 21 20 23 20 25 25 25 25 20 19 22,3 223 6
7 Reinis Mārtiņš Miķelsons MGK Līva M 25 21 23 23 22 22 22 22 22 23 22,5 225 4
8 Jānis Medveckis MGK Līva M 24 23 24 22 23 27 20 23 22 19 22,7 227 8
9 Rūdolfs Lagzda MGK Līva U 24 22 20 21 22 24 21 28 25 23 23,0 230 8
10 Jānis Džiguns MGK Līva M 26 23 21 22 20 21 23 21 26 28 23,1 231 8
11 Pasi Aho BGC Neutraubling OTM 28 22 23 25 25 21 28 24 27 19 24,2 242 9
12 Sandris Mūrnieks MGK Līva U 28 26 23 22 29 29 28 23 24 24 25,6 256 7
13 Bogdan Miloch Minigolf Club Sopot OTM 26 29 27 28 25 27 23 28 25 23 26,1 261 6
14 Jānis Miķelsons MGK Līva M 27 27 25 23 28 33 29 24 30 24 27,0 270 10
15 Maciej Madrowski Klub Sportowy Minigolf Kołobrzeg M 30 22 30 33 25 27 27 23 25 33 27,5 275 11
16 Guntis Liepiņš MGK Līva M 30 24 28 28 31 23 30 34 23 34 28,5 285 11
17 Michał Moszoro Minigolf Club Mazovia Warszawa OTM 40 26 34 26 35 26 38 30 29 36 32,0 320 14
18 Mārtiņš Medveckis MGK Līva YB 36 40 34 28 31 38 36 36 28 25 33,2 332 15
19 Wojciech Miasik Minigolf Club Sopot OTM 52 36 38 40 45 35 39 46 42   41,4 373 17
20 Inga Hryb Klub Sportowy Minigolf Kołobrzeg W 45 45 42 39 40 40 51 42 40   42,7 384 12

Main page | Start schedule | Oldtimers men | Youth boys | U-21 | Women | Men | Teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info