Liepaja Open 2022


Main page | Start schedule | Oldtimers men | Youth boys | U-21 | Women | Men | Teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Wojciech Miasik, Minigolf Club Sopot

Category: Oldtimers men
Rank: 5

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Sticks2 1 2 2 2 2 2 3 2
2Right angle2 2 2 2 2 2 1 2 2
3Double wave2 2 2 1 2 2 2 2 1
4Straight lane with target window4 2 2 2 1 1 3 2 1
5Labyrinth7 1 2 5 1 2 1 3 2
6Flat loop3 2 1 1 1 2 3 1 2
7Net2 4 2 3 3 4 1 1 1
8Sloped circle without obstacle6 3 2 3 1 1 7 1 3
9Plateau2 1 1 2 2 1 2 3 6
10Middle hill1 3 1 3 3 1 1 1 3
11Wedge with target window2 2 2 3 2 5 3 7 2
12Pipe7 4 4 4 7 4 2 7 5
13Looping1 1 2 1 2 1 2 2 2
14Volcano4 2 5 2 3 1 3 2 2
15Pyramids1 1 1 1 1 2 1 2 3
16Passages2 2 2 2 2 1 2 2 3
17Double wedge2 1 1 2 6 2 1 4 1
18Lightning2 2 4 1 4 1 2 1 1

Sum 52 36 38 40 45 35 39 46 42
Average: 41,4
Total result: 373

Main page | Start schedule | Oldtimers men | Youth boys | U-21 | Women | Men | Teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info