Liepaja Open 2022


Main page | Start schedule | Oldtimers men | Youth boys | U-21 | Women | Men | Teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Jānis Džiguns, MGK Līva

Category: Men
Rank: 6

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Sticks2 2 2 1 2 2 3 1 2 1
2Right angle2 2 2 2 1 2 1 1 2 1
3Double wave2 1 1 1 1 1 1 1 2 2
4Straight lane with target window1 1 1 2 2 1 1 1 1 1
5Labyrinth1 1 1 1 1 1 1 1 1 3
6Flat loop1 1 1 1 1 2 2 1 1 1
7Net1 1 1 1 1 1 1 2 1 1
8Sloped circle without obstacle2 1 1 1 1 1 1 1 2 1
9Plateau3 1 2 2 1 1 1 2 1 1
10Middle hill1 1 1 1 1 1 1 1 1 1
11Wedge with target window2 1 1 1 1 1 1 1 1 1
12Pipe1 2 1 1 1 1 2 1 4 4
13Looping1 2 1 2 1 1 1 1 1 2
14Volcano1 1 1 1 1 1 1 1 1 1
15Pyramids2 1 1 1 1 1 1 1 1 1
16Passages1 1 1 1 1 1 1 1 1 1
17Double wedge1 1 1 1 1 1 1 1 1 2
18Lightning1 2 1 1 1 1 2 2 2 3

Sum 26 23 21 22 20 21 23 21 26 28
Average: 23,1
Total result: 231

Main page | Start schedule | Oldtimers men | Youth boys | U-21 | Women | Men | Teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info