Liepaja Open 2022


Main page | Start schedule | Oldtimers men | Youth boys | U-21 | Women | Men | Teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Dairis Šinkevičs, MGK Līva

Category: Men
Rank: 3

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Sticks2 1 2 1 3 1 1 2 1 1
2Right angle1 1 1 1 1 1 1 1 1 1
3Double wave1 2 2 1 1 1 2 1 1 2
4Straight lane with target window1 1 1 1 1 1 1 2 1 1
5Labyrinth1 1 1 1 1 1 1 2 1 1
6Flat loop1 1 1 1 1 1 1 1 1 1
7Net1 1 1 1 1 1 1 1 1 1
8Sloped circle without obstacle1 1 1 2 1 1 1 2 1 1
9Plateau1 1 1 1 1 1 2 1 3 2
10Middle hill1 1 3 1 1 2 1 1 1 1
11Wedge with target window2 1 1 1 1 1 1 1 1 2
12Pipe1 1 2 2 2 1 1 1 1 2
13Looping2 1 1 1 1 1 1 1 1 2
14Volcano1 1 1 1 1 1 1 1 1 1
15Pyramids2 1 2 1 2 1 2 1 1 2
16Passages1 1 1 1 1 1 1 1 2 1
17Double wedge1 1 1 1 3 1 1 1 1 1
18Lightning2 1 1 2 2 2 2 2 1 2

Sum 23 19 24 21 25 20 22 23 21 25
Average: 22,3
Total result: 223

Main page | Start schedule | Oldtimers men | Youth boys | U-21 | Women | Men | Teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info