Liepaja Open 2022


Main page | Start schedule | Oldtimers men | Youth boys | U-21 | Women | Men | Teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Jānis Miķelsons, MGK Līva

Category: Men
Rank: 7

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Sticks2 1 1 1 1 1 1 1 1 2
2Right angle2 1 1 1 1 1 1 1 2 1
3Double wave1 2 1 2 2 2 2 1 1 1
4Straight lane with target window2 2 1 1 1 1 1 3 2 2
5Labyrinth1 1 1 1 1 1 4 1 1 1
6Flat loop2 1 1 2 1 1 1 1 2 1
7Net1 2 5 1 7 7 1 1 2 2
8Sloped circle without obstacle1 1 1 1 1 1 2 1 2 1
9Plateau2 1 1 1 1 2 1 3 1 1
10Middle hill1 1 1 1 1 1 1 1 1 1
11Wedge with target window3 2 3 2 1 3 3 2 1 2
12Pipe2 2 1 2 2 3 1 1 3 1
13Looping1 3 2 1 1 4 1 1 3 1
14Volcano1 2 1 2 1 1 1 1 1 1
15Pyramids2 2 1 1 1 1 1 1 2 2
16Passages1 1 1 1 1 1 3 1 1 1
17Double wedge1 1 1 1 2 1 3 1 1 1
18Lightning1 1 1 1 2 1 1 2 3 2

Sum 27 27 25 23 28 33 29 24 30 24
Average: 27,0
Total result: 270

Penalties

Round Lane Type Reason
57A: AdmonitionMisbehaviour

Main page | Start schedule | Oldtimers men | Youth boys | U-21 | Women | Men | Teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info