Liepaja Open 2022


Main page | Start schedule | Oldtimers men | Youth boys | U-21 | Women | Men | Teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Bogdan Miloch, Minigolf Club Sopot

Category: Oldtimers men
Rank: 3

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Sticks1 1 1 2 1 1 1 2 1 1
2Right angle1 2 1 2 2 2 1 1 1 1
3Double wave1 1 1 1 1 2 1 2 1 1
4Straight lane with target window1 1 1 1 1 1 1 1 1 1
5Labyrinth2 5 4 1 2 2 2 1 4 1
6Flat loop1 1 2 1 1 1 1 1 1 1
7Net1 1 1 1 1 1 1 1 1 2
8Sloped circle without obstacle1 1 4 3 3 3 2 1 1 1
9Plateau1 3 1 2 1 1 1 1 1 1
10Middle hill1 1 1 1 1 1 1 1 2 1
11Wedge with target window3 2 1 2 2 1 1 5 2 2
12Pipe3 2 1 1 1 1 1 2 1 1
13Looping2 2 3 1 2 2 1 2 2 1
14Volcano2 2 1 1 2 1 3 1 2 2
15Pyramids1 1 1 1 1 1 2 1 1 2
16Passages1 1 1 2 1 1 1 1 1 1
17Double wedge1 1 1 4 1 3 1 1 1 1
18Lightning2 1 1 1 1 2 1 3 1 2

Sum 26 29 27 28 25 27 23 28 25 23
Average: 26,1
Total result: 261

Main page | Start schedule | Oldtimers men | Youth boys | U-21 | Women | Men | Teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info