Liepaja Open 2022


Main page | Start schedule | Oldtimers men | Youth boys | U-21 | Women | Men | Teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Sandris Mūrnieks, MGK Līva

Category: U-21
Rank: 3

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Sticks1 2 2 1 2 1 2 2 1 1
2Right angle1 1 1 1 1 1 2 2 1 1
3Double wave2 1 1 1 1 2 1 1 2 2
4Straight lane with target window1 1 1 1 1 2 2 1 1 2
5Labyrinth1 1 1 1 1 1 2 1 2 1
6Flat loop1 1 1 1 1 1 1 1 1 1
7Net1 1 1 2 5 1 1 1 1 1
8Sloped circle without obstacle2 2 1 1 1 1 1 1 1 1
9Plateau1 1 1 2 1 1 1 1 1 2
10Middle hill1 1 1 2 1 4 1 1 1 2
11Wedge with target window4 3 2 2 1 2 2 1 4 2
12Pipe1 2 3 1 4 5 4 2 1 1
13Looping2 3 2 1 1 1 1 1 1 1
14Volcano1 1 1 1 1 1 1 1 1 1
15Pyramids1 2 1 1 2 1 1 1 1 1
16Passages2 1 1 1 1 2 1 1 1 1
17Double wedge3 1 1 1 2 1 2 2 1 1
18Lightning2 1 1 1 2 1 2 2 2 2

Sum 28 26 23 22 29 29 28 23 24 24
Average: 25,6
Total result: 256

Main page | Start schedule | Oldtimers men | Youth boys | U-21 | Women | Men | Teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info