Liepaja Open 2022


Main page | Start schedule | Oldtimers men | Youth boys | U-21 | Women | Men | Teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Miroslav Stoparic, 1.MGC Mainz

Category: Men
Rank: 1

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Sticks2 1 2 1 1 1 2 1 1 1
2Right angle2 1 1 1 1 1 2 1 2 1
3Double wave1 1 1 1 1 1 1 1 1 1
4Straight lane with target window1 1 1 1 1 1 1 1 1 1
5Labyrinth1 1 1 2 1 1 2 1 1 1
6Flat loop1 1 1 1 1 1 1 1 1 1
7Net1 1 1 1 1 1 2 1 1 1
8Sloped circle without obstacle1 1 1 1 1 2 1 2 1 1
9Plateau1 1 1 1 1 1 1 1 2 1
10Middle hill1 1 1 1 1 1 1 1 1 1
11Wedge with target window1 2 1 1 1 1 1 1 3 1
12Pipe3 2 1 1 1 3 4 1 2 1
13Looping1 1 1 1 1 1 1 1 1 1
14Volcano1 1 1 1 1 1 1 1 1 1
15Pyramids1 2 1 1 1 1 1 1 2 1
16Passages1 1 1 1 1 1 1 1 1 2
17Double wedge1 2 1 1 1 1 1 1 1 1
18Lightning1 1 1 1 2 1 1 2 1 2

Sum 22 22 19 19 19 21 25 20 24 20
Average: 21,1
Total result: 211

Main page | Start schedule | Oldtimers men | Youth boys | U-21 | Women | Men | Teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info