Liepaja Open 2022


Main page | Start schedule | Oldtimers men | Youth boys | U-21 | Women | Men | Teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Rūdolfs Lagzda, MGK Līva

Category: U-21
Rank: 2

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Sticks2 1 1 1 1 3 1 2 2 1
2Right angle1 1 1 1 2 1 1 1 1 1
3Double wave1 1 1 1 2 2 2 2 1 1
4Straight lane with target window1 2 1 1 1 1 1 1 2 1
5Labyrinth1 1 1 1 1 1 1 1 1 1
6Flat loop1 2 1 1 1 1 1 1 1 1
7Net1 1 1 2 2 1 1 1 1 1
8Sloped circle without obstacle1 1 1 1 1 1 1 2 1 1
9Plateau1 1 2 1 1 1 1 1 2 1
10Middle hill3 1 1 1 1 1 1 2 1 1
11Wedge with target window1 1 1 2 1 2 2 5 2 2
12Pipe2 3 1 2 2 2 1 2 2 3
13Looping1 1 1 1 1 1 1 1 1 1
14Volcano1 1 1 1 1 1 2 1 1 1
15Pyramids2 1 1 1 1 1 1 1 1 1
16Passages1 1 1 1 1 1 1 1 1 1
17Double wedge1 1 1 1 1 1 1 2 2 3
18Lightning2 1 2 1 1 2 1 1 2 1

Sum 24 22 20 21 22 24 21 28 25 23
Average: 23,0
Total result: 230

Main page | Start schedule | Oldtimers men | Youth boys | U-21 | Women | Men | Teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info