Liepaja Open 2022


Main page | Start schedule | Oldtimers men | Youth boys | U-21 | Women | Men | Teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info

Individual result for

Pasi Aho, BGC Neutraubling

Category: Oldtimers men
Rank: 2

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Sticks2 1 2 2 1 1 1 1 2 1
2Right angle1 2 1 1 1 1 1 1 1 1
3Double wave1 1 1 2 1 2 1 1 1 1
4Straight lane with target window1 1 1 2 1 1 3 1 1 1
5Labyrinth1 1 1 2 1 1 1 2 1 1
6Flat loop1 1 1 1 1 1 1 1 1 1
7Net1 1 1 1 1 1 1 1 1 1
8Sloped circle without obstacle1 1 1 1 1 1 1 1 1 2
9Plateau1 1 1 1 1 1 2 2 2 1
10Middle hill5 2 1 1 2 1 3 2 1 1
11Wedge with target window4 2 1 1 1 2 2 4 3 1
12Pipe2 1 5 2 2 2 5 1 6 1
13Looping1 1 1 1 1 1 1 1 1 1
14Volcano1 1 1 1 1 1 1 1 1 1
15Pyramids1 1 1 1 2 1 1 1 1 1
16Passages1 1 1 1 1 1 1 1 1 1
17Double wedge2 1 1 2 4 1 1 1 1 1
18Lightning1 2 1 2 2 1 1 1 1 1

Sum 28 22 23 25 25 21 28 24 27 19
Average: 24,2
Total result: 242

Main page | Start schedule | Oldtimers men | Youth boys | U-21 | Women | Men | Teams | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info