II TURNIEJ HOLIDAY INN JÓZEFÓW OPEN


Main page | Oldtimers men | Youth | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Tomasz Kwiatkowski, KSM Kołobrzeg

Category: Men
Rank: 5

R1 R2 R3 R4 R5 R6
1Channel1 2 1 1 1 1
2Special Angle2 1 1 2 2 2
3Boxes3 4 1 1 1 2
4Angle2 2 2 2 2 2
5Middle Green2 1 1 1 1 1
6Salto3 2 2 1 2 2
7Malibox5 1 2 3 1 2
8Money box2 2 2 2 2 2
9Inclined Hill With Gate2 2 2 2 1 2
10Middle Hill1 3 1 1 2 1
11Gentelman1 1 1 1 1 1
12Side Hole In Slope3 4 1 1 3 2
13Lightning2 2 3 2 1 2
14Side Gates2 2 2 2 2 2
15Twin Gate1 1 2 2 2 1
16Ditch3 2 2 2 2 3
17Optical lIlusion2 2 3 2 1 3
18Bridge2 2 2 1 1 2

Sum 39 36 31 29 28 33
Average: 32,7
Total result: 196

Main page | Oldtimers men | Youth | Women | Men | Straight list | Lane statistics | Aces | Tournament info