II TURNIEJ HOLIDAY INN JÓZEFÓW OPEN


Main page | Oldtimers men | Youth | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Nataniel Żochowski, MCMW

Category: Youth
Rank: 2

R1 R2 R3 R4 R5 R6
1Channel1 3 3 2 2 1
2Special Angle2 2 3 2 2 2
3Boxes2 2 3 3 2 2
4Angle2 2 2 2 2 2
5Middle Green2 3 3 1 2 1
6Salto2 3 2 1 2 2
7Malibox2 1 2 1 2 6
8Money box1 6 3 4 1 1
9Inclined Hill With Gate2 2 1 2 2 1
10Middle Hill1 1 1 5 2 1
11Gentelman1 2 2 1 1 3
12Side Hole In Slope4 5 5 1 1 2
13Lightning2 2 2 2 2 1
14Side Gates2 2 2 2 3 3
15Twin Gate3 1 3 2 2 2
16Ditch2 2 2 2 2 2
17Optical lIlusion2 3 1 2 3 4
18Bridge2 2 1 2 2 1

Sum 35 44 41 37 35 37
Average: 38,2
Total result: 229

Main page | Oldtimers men | Youth | Women | Men | Straight list | Lane statistics | Aces | Tournament info