II TURNIEJ HOLIDAY INN JÓZEFÓW OPEN


Main page | Oldtimers men | Youth | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Michał Moszoro, MCMW

Category: Oldtimers men
Rank: 1

R1 R2 R3 R4 R5 R6
1Channel1 1 2 1 2 2
2Special Angle2 2 2 1 1 1
3Boxes2 2 1 2 3 4
4Angle1 2 2 4 2 1
5Middle Green1 3 2 2 1 1
6Salto2 1 1 2 2 2
7Malibox2 2 1 1 5 2
8Money box1 1 2 2 1 2
9Inclined Hill With Gate1 2 1 3 2 1
10Middle Hill2 1 1 2 1 1
11Gentelman1 1 1 1 1 1
12Side Hole In Slope1 1 1 1 1 2
13Lightning2 2 3 1 1 1
14Side Gates1 2 2 1 3 1
15Twin Gate1 2 1 1 1 2
16Ditch2 2 2 1 1 2
17Optical lIlusion2 2 1 1 2 1
18Bridge2 2 1 2 3 2

Sum 27 31 27 29 33 29
Average: 29,3
Total result: 176

Main page | Oldtimers men | Youth | Women | Men | Straight list | Lane statistics | Aces | Tournament info