II TURNIEJ HOLIDAY INN JÓZEFÓW OPEN


Main page | Oldtimers men | Youth | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Michał Ołdak, KSM Kołobrzeg

Category: Men
Rank: 8

R1 R2 R3 R4 R5 R6
1Channel2 3 2 2 1 2
2Special Angle1 2 2 1 2 2
3Boxes3 4 3 4 2 2
4Angle1 2 2 2 2 2
5Middle Green3 1 3 1 3 2
6Salto2 1 3 2 2 2
7Malibox7 3 5 6 1 7
8Money box1 3 1 3 1 4
9Inclined Hill With Gate1 1 1 2 2 1
10Middle Hill1 2 1 2 2 1
11Gentelman2 1 1 1 1 1
12Side Hole In Slope4 1 1 2 4 1
13Lightning3 3 2 2 1 4
14Side Gates3 1 1 2 3 1
15Twin Gate1 3 2 3 2 4
16Ditch2 2 1 1 2 2
17Optical lIlusion3 3 1 2 2 2
18Bridge2 1 2 1 2 1

Sum 42 37 34 39 35 41
Average: 38,0
Total result: 228

Main page | Oldtimers men | Youth | Women | Men | Straight list | Lane statistics | Aces | Tournament info