II TURNIEJ HOLIDAY INN JÓZEFÓW OPEN


Main page | Oldtimers men | Youth | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Michał Florczak, KSM Kołobrzeg

Category: Men
Rank: 7

R1 R2 R3 R4 R5 R6
1Channel2 2 2 3 3 2
2Special Angle2 2 2 3 2 2
3Boxes4 2 2 2 2 3
4Angle2 1 2 1 2 2
5Middle Green2 2 2 2 2 1
6Salto2 2 2 4 2 2
7Malibox6 1 2 3 2 2
8Money box5 1 2 3 1 1
9Inclined Hill With Gate2 2 2 1 1 2
10Middle Hill1 1 2 1 1 3
11Gentelman1 1 1 1 2 1
12Side Hole In Slope1 5 1 1 1 2
13Lightning2 2 2 2 2 2
14Side Gates3 2 2 2 3 2
15Twin Gate3 1 2 1 2 1
16Ditch2 2 2 2 2 2
17Optical lIlusion1 2 3 3 4 2
18Bridge3 1 1 2 2 2

Sum 44 32 34 37 36 34
Average: 36,2
Total result: 217

Main page | Oldtimers men | Youth | Women | Men | Straight list | Lane statistics | Aces | Tournament info