II TURNIEJ HOLIDAY INN JÓZEFÓW OPEN


Main page | Oldtimers men | Youth | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Łukasz Kusiakiewicz, KSM Kołobrzeg

Category: Men
Rank: 2

R1 R2 R3 R4 R5 R6
1Channel1 1 2 1 1 1
2Special Angle2 2 2 1 1 1
3Boxes2 2 2 1 2 3
4Angle2 2 2 2 1 2
5Middle Green1 1 1 1 2 2
6Salto2 2 2 2 1 2
7Malibox1 1 1 2 1 2
8Money box2 1 1 1 2 1
9Inclined Hill With Gate2 2 2 1 1 1
10Middle Hill1 2 1 1 1 4
11Gentelman1 1 1 2 1 1
12Side Hole In Slope1 2 1 1 1 1
13Lightning2 1 2 2 1 2
14Side Gates1 1 1 1 1 2
15Twin Gate2 1 1 1 1 1
16Ditch2 2 2 2 2 2
17Optical lIlusion2 2 3 2 1 1
18Bridge1 1 2 2 2 2

Sum 28 27 29 26 23 31
Average: 27,3
Total result: 164

Main page | Oldtimers men | Youth | Women | Men | Straight list | Lane statistics | Aces | Tournament info