II TURNIEJ HOLIDAY INN JÓZEFÓW OPEN


Main page | Oldtimers men | Youth | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Krzysztof Redźko, KSM Kołobrzeg

Category: Men
Rank: 4

R1 R2 R3 R4 R5 R6
1Channel2 2 1 1 2 3
2Special Angle2 1 2 2 1 2
3Boxes2 2 2 3 2 3
4Angle2 2 2 2 2 2
5Middle Green2 1 1 2 1 1
6Salto2 2 2 2 2 2
7Malibox1 1 1 1 3 1
8Money box1 4 1 2 1 1
9Inclined Hill With Gate1 1 1 1 1 2
10Middle Hill1 1 1 1 1 3
11Gentelman1 1 1 1 1 1
12Side Hole In Slope2 2 1 1 1 1
13Lightning2 1 2 2 1 1
14Side Gates1 2 2 1 2 2
15Twin Gate2 2 2 2 1 2
16Ditch2 2 2 2 2 1
17Optical lIlusion1 1 2 1 2 4
18Bridge2 2 1 1 2 1

Sum 29 30 27 28 28 33
Average: 29,2
Total result: 175

Main page | Oldtimers men | Youth | Women | Men | Straight list | Lane statistics | Aces | Tournament info