II TURNIEJ HOLIDAY INN JÓZEFÓW OPEN


Main page | Oldtimers men | Youth | Women | Men | Straight list | Lane statistics | Aces | Tournament info

Individual result for

Fryderyk Rusiecki, MCMW

Category: Youth
Rank: 1

R1 R2 R3 R4 R5 R6
1Channel1 1 1 1 1 2
2Special Angle2 2 1 1 1 2
3Boxes2 2 1 1 1 3
4Angle1 2 2 1 2 1
5Middle Green1 2 1 2 2 1
6Salto2 2 3 2 2 2
7Malibox2 1 3 2 6 1
8Money box1 1 2 2 1 5
9Inclined Hill With Gate1 2 2 2 2 1
10Middle Hill1 5 1 1 5 1
11Gentelman1 1 1 1 1 1
12Side Hole In Slope1 1 1 2 2 1
13Lightning2 2 2 2 2 2
14Side Gates1 1 3 1 2 1
15Twin Gate2 2 2 1 3 1
16Ditch2 2 2 2 2 2
17Optical lIlusion3 2 4 2 1 2
18Bridge1 2 1 2 1 2

Sum 27 33 33 28 37 31
Average: 31,5
Total result: 189

Main page | Oldtimers men | Youth | Women | Men | Straight list | Lane statistics | Aces | Tournament info