Rank | Name | Club | R1 | R2 | R3 | R4 | Average | Diff | Tot |
1 | Adam Lukaszewski | MCK | 37 | 48 | 38 | 42 | 41,3 | 11 | 165 |
2 | Robert Cynk | MCK | 38 | 39 | 46 | 42 | 41,3 | 8 | 165 |
3 | Dawid Rebisz | MCK | 45 | 43 | 42 | 36 | 41,5 | 9 | 166 |
4 | Lukasz Bielinski | MCK | 44 | 42 | 45 | 40 | 42,8 | 5 | 171 |
5 | Rafal Cybulski | MCK | 42 | 41 | 45 | 46 | 43,5 | 5 | 174 |
6 | Marek Sroka | MCK | 45 | 45 | 44 | 47 | 45,3 | 3 | 181 |
7 | Bogdan Miloch | MCS | 53 | 40 | 40 | 49 | 45,5 | 13 | 182 |
8 | Marcin Bielinski | MCK | 51 | 40 | 49 | 49 | 47,3 | 11 | 189 |
9 | Michal Moszoro | MC MW | 44 | 45 | 53 | 48 | 47,5 | 9 | 190 |
10 | Mariusz Schefer | MCK | 43 | 45 | 54 | 50 | 48,0 | 11 | 192 |
11 | Andrzej Dabrowski | MCK | 48 | 47 | 48 | 50 | 48,3 | 3 | 193 |
12 | Maciej Mikolowski | MCS | 44 | 47 | 52 | 52 | 48,8 | 8 | 195 |
13 | Wladyslaw Borucki | MCK | 44 | 47 | 50 | 55 | 49,0 | 11 | 196 |
14 | Robert Politowski | MC MW | 48 | 51 | 47 | 53 | 49,8 | 6 | 199 |
15 | Miroslaw Wisniewski | MCK | 46 | 49 | 54 | 52 | 50,3 | 8 | 201 |
16 | Jerzy Michalski | MCK | 54 | 55 | 49 | 52 | 52,5 | 6 | 210 |
17 | Michal Michalski | MCK | 44 | 53 | 63 | 51 | 52,8 | 19 | 211 |
18 | Marek Zelezniak | MCK | 52 | 53 | 56 | 52 | 53,3 | 4 | 213 |
This tournament is administrated by Bangolf Arena version 2.8.1 |