VII Krynica Morska Open 2019


Seniors | Juniors | Men | Women | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Wladyslaw Borucki, MCK

Category: Seniors
Rank: 8

R1 R2 R3 R4 R5 R6 R7 R8 R9
1Trojkaty2 1 1 2 1 1 2 3
2Salto3 2 2 2 3 2 2 4
3Szczebelki1 3 2 1 4 2 2 3
4Most2 2 2 2 2 2 1 2
5Kat prosty2 2 2 2 2 2 2 1
6Kwiatek1 3 1 2 4 3 1 2
7Nerka2 2 1 3 2 4 2 4
8Pacholki2 2 2 2 2 2 2 1
9Rura3 3 3 4 7 6 3 7
10Okienko2 5 2 2 7 3 2 1
11Siatka1 1 2 2 4 1 2 1
12Slimak2 2 1 4 1 1 3 2
13Labirynt2 3 1 2 4 2 3 4
14Dwie fale1 1 2 2 2 2 2 2
15Dromader1 1 3 2 1 5 4 1
16Pasaze2 1 2 2 2 2 1 2
17Wulkan1 2 2 5 1 4 2 4
18Blyskawica2 1 3 2 2 1 3 1

Sum 32 37 34 43 51 45 39 45
Average: 40,8
Total result: 326


Seniors | Juniors | Men | Women | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row