VII Krynica Morska Open 2019


Seniors | Juniors | Men | Women | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Barbara Lukaszewska, MCK

Category: Women
Rank: 6

R1 R2 R3 R4 R5 R6 R7 R8 R9
1Trojkaty2 4 3 4 1 3 3 3
2Salto2 2 2 3 2 2 1 2
3Szczebelki4 3 5 2 3 4 3 5
4Most1 2 3 1 3 2 2 1
5Kat prosty2 3 2 2 3 2 2 2
6Kwiatek1 1 4 3 2 5 1 1
7Nerka2 2 3 6 1 2 2 1
8Pacholki2 2 1 3 2 2 1 2
9Rura7 3 7 7 1 4 7 3
10Okienko2 2 3 3 1 1 2 1
11Siatka3 1 2 2 2 3 1 2
12Slimak2 3 1 1 4 2 3 1
13Labirynt1 3 7 3 7 6 7 2
14Dwie fale2 2 2 2 2 2 2 2
15Dromader5 1 3 6 5 3 6 7
16Pasaze1 2 2 2 2 2 2 2
17Wulkan2 4 1 2 3 6 4 1
18Blyskawica4 3 2 3 6 1 1 1

Sum 45 43 53 55 50 52 50 39
Average: 48,4
Total result: 387


Seniors | Juniors | Men | Women | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row