VII Krynica Morska Open 2019


Seniors | Juniors | Men | Women | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Pawel Zabolicki, -

Category: Seniors
Rank: 10

R1 R2 R3 R4 R5 R6 R7 R8 R9
1Trojkaty2 2 2 2 3 2 2 2
2Salto2 2 3 1 4 2 3 3
3Szczebelki5 5 4 3 3 3 3 4
4Most1 1 2 2 2 2 3 3
5Kat prosty2 1 2 2 2 2 1 1
6Kwiatek1 1 1 4 2 4 2 6
7Nerka1 3 5 7 4 3 2 7
8Pacholki5 2 3 2 2 3 1 2
9Rura7 7 7 2 2 3 4 2
10Okienko2 4 1 2 2 5 7 2
11Siatka1 2 2 1 2 2 2 2
12Slimak2 2 1 3 2 2 2 4
13Labirynt4 1 3 2 5 4 2 1
14Dwie fale2 2 2 2 2 2 2 2
15Dromader1 2 4 1 1 2 2 3
16Pasaze2 1 2 1 2 1 2 2
17Wulkan3 1 4 1 2 1 1 3
18Blyskawica2 3 3 5 3 2 3 4

Sum 45 42 51 43 45 45 44 53
Average: 46,0
Total result: 368


Seniors | Juniors | Men | Women | Teams | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row