Turniej Otwarcia Pola - Holiday Inn Józefów
Kobiety | Juniorzy | Seniorzy | Mezczyzni | Straight list | Lane statistics | Most aces in a row
Individual result for
Wojciech Osinski
Category: Mezczyzni |
Rank: 8 |
|
|
|
R1 |
1 | Channel | 2 |
2 | Special angle | 4 |
3 | Boxes | 2 |
4 | Angle | 2 |
5 | Middle green | 3 |
6 | Loop | 7 |
7 | Mailbox | 7 |
8 | Money Box | 2 |
9 | Inclined hill with gate | 7 |
10 | Middle hill | 1 |
11 | Gentelman | 4 |
12 | Side hole in slope | 1 |
13 | Lightning | 1 |
14 | Side gates | 4 |
15 | Twin gate | 3 |
16 | Ditch | 2 |
17 | Optical Illusion | 4 |
18 | Bridge | 2 |
|
58 |
|
Kobiety | Juniorzy | Seniorzy | Mezczyzni | Straight list | Lane statistics | Most aces in a row