Turniej Otwarcia Pola - Holiday Inn Józefów
Kobiety | Juniorzy | Seniorzy | Mezczyzni | Straight list | Lane statistics | Most aces in a row
Individual result for
Marysia Piestrak
| Category: Juniorzy |
| Rank: 10 |
|
|
|
R1 |
| 1 | Channel | 4 |
| 2 | Special angle | 4 |
| 3 | Boxes | 7 |
| 4 | Angle | 3 |
| 5 | Middle green | 7 |
| 6 | Loop | 5 |
| 7 | Mailbox | 7 |
| 8 | Money Box | 5 |
| 9 | Inclined hill with gate | 5 |
| 10 | Middle hill | 5 |
| 11 | Gentelman | 1 |
| 12 | Side hole in slope | 1 |
| 13 | Lightning | 4 |
| 14 | Side gates | 3 |
| 15 | Twin gate | 5 |
| 16 | Ditch | 5 |
| 17 | Optical Illusion | 7 |
| 18 | Bridge | 7 |
|
85 |
|
Kobiety | Juniorzy | Seniorzy | Mezczyzni | Straight list | Lane statistics | Most aces in a row