Result | Straight list | Lane statistics | Most aces in a row
| Rank | Name | Club | R1 | R2 | Average | Diff | Tot |
| 1 | Maciej Mikolowski | MCS | 37 | 34 | 35,5 | 3 | 71 |
| 2 | Lukasz Kusiakiewicz | KS MK | 40 | 38 | 39,0 | 2 | 78 |
| 3 | Robert Cynk | MCK | 39 | 39 | 39,0 | 0 | 78 |
| 4 | Adam Lukaszewski | MCK | 37 | 42 | 39,5 | 5 | 79 |
| 5 | Pawel Larus | MCS | 45 | 36 | 40,5 | 9 | 81 |
| 6 | Bogdan Miloch | MCS | 41 | 41 | 41,0 | 0 | 82 |
| 7 | Mateusz Miloch | MCS | 41 | 41 | 41,0 | 0 | 82 |
| 8 | Krzysztof Redzko | KS MK | 45 | 41 | 43,0 | 4 | 86 |
| 9 | Monika Drogowska | KS MK | 39 | 50 | 44,5 | 11 | 89 |
| 10 | Jacek Mikolowski | MCS | 48 | 43 | 45,5 | 5 | 91 |
| 11 | Michal Gorski | MCS | 47 | 47 | 47,0 | 0 | 94 |
| 12 | Michal Florczak | KS MK | 46 | 49 | 47,5 | 3 | 95 |
| 13 | Roman Andruszkiewicz | - | 40 | 57 | 48,5 | 17 | 97 |
| 14 | Monika Mikolowska | - | 50 | 59 | 54,5 | 9 | 109 |
| 15 | Magdalena Mikolowska | - | 56 | 67 | 61,5 | 11 | 123 |
| 16 | Anna Dunajska | MCS | 48 | 126 | 87,0 | 78 | 174 |
Result | Straight list | Lane statistics | Most aces in a row
| This tournament is administrated by Bangolf Arena version 2.5.0 |