Result | Straight list | Lane statistics | Most aces in a row
| Rank | Name | Club | R1 | R2 | Average | Diff | Tot |
| 1 | Adam Lukaszewski | MCK | 39 | 40 | 39,5 | 1 | 79 |
| 2 | Maciej Mikolowski | MCS | 44 | 38 | 41,0 | 6 | 82 |
| 3 | Marcin Bielinski | MCK | 48 | 38 | 43,0 | 10 | 86 |
| 4 | Lukasz Bielinski | MCK | 48 | 40 | 44,0 | 8 | 88 |
| 5 | Dawid Rebisz | MCK | 44 | 45 | 44,5 | 1 | 89 |
| 6 | Bogdan Miloch | MCS | 47 | 44 | 45,5 | 3 | 91 |
| 7 | Andrzej Bartlomiejczyk | MCK | 48 | 46 | 47,0 | 2 | 94 |
| 8 | Marek Sroka | MCK | 47 | 48 | 47,5 | 1 | 95 |
| 9 | Lukasz Kusiakiewicz | KS MK | 45 | 51 | 48,0 | 6 | 96 |
| 10 | Wladyslaw Borucki | MCK | 44 | 52 | 48,0 | 8 | 96 |
| 11 | Jerzy Michalski | MCK | 53 | 49 | 51,0 | 4 | 102 |
| 12 | Andrzej Dabrowski | MCK | 47 | 56 | 51,5 | 9 | 103 |
| 13 | Zbigniew Jez | MCK | 47 | 57 | 52,0 | 10 | 104 |
| 14 | Marek Zelezniak | MCK | 48 | 57 | 52,5 | 9 | 105 |
| 15 | Michal Michalski | MCK | 49 | 60 | 54,5 | 11 | 109 |
| 16 | Monika Mikolowska | MCS | 55 | 55 | 55,0 | 0 | 110 |
| 17 | Jacek Mikolowski | MCS | 63 | 55 | 59,0 | 8 | 118 |
| 18 | Tomasz Sroka | MCK | 61 | 60 | 60,5 | 1 | 121 |
| 19 | Monika Drogowska | KS MK | 64 | 62 | 63,0 | 2 | 126 |
| 20 | Barbara Lukaszewska | MCK | 74 | 55 | 64,5 | 19 | 129 |
| 21 | Wojciech Miasik | MCS | 64 | 70 | 67,0 | 6 | 134 |
Result | Straight list | Lane statistics | Most aces in a row
| This tournament is administrated by Bangolf Arena version 2.5.0 |