Result | Straight list | Lane statistics | Most aces in a row
| Rank | Name | Club | R1 | R2 | R3 | Average | Diff | Tot |
| 1 | Bogdan Miloch | MCS | 29 | 32 | 30 | 30,3 | 3 | 91 |
| 2 | Krzysztof Redzko | KSMK | 30 | 34 | 28 | 30,7 | 6 | 92 |
| 3 | Lukasz Kusiakiewicz | KSMK | 33 | 33 | 27 | 31,0 | 6 | 93 |
| 4 | Michal Florczak | KSMK | 35 | 31 | 31 | 32,3 | 4 | 97 |
| 5 | Robert Cynk | MCK | 30 | 31 | 36 | 32,3 | 6 | 97 |
| 6 | Maciej Madrowski | KSMK | 32 | 32 | 36 | 33,3 | 4 | 100 |
| 7 | Maciej Mikolowski | MCS | 34 | 34 | 36 | 34,7 | 2 | 104 |
| 8 | Tomasz Kwiatkowski | KSMK | 39 | 31 | 34 | 34,7 | 8 | 104 |
| 9 | Wladyslaw Borucki | MCK | 45 | 45 | 48 | 46,0 | 3 | 138 |
| 10 | Bartosz Komar | KSMK | 52 | 46 | 46 | 48,0 | 6 | 144 |
Result | Straight list | Lane statistics | Most aces in a row
| This tournament is administrated by Bangolf Arena version 2.5.0 |