Krynica Morska open 2017


Women | Men | Seniors | Juniors | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Straight list

Rank Name Cat.  R1  R2  R3  R4  R5  R6  R7  R8  R9 Average Tot Diff
1 Vasilii Chmut S 29 25 29 24 28 27 35 30 29 28,4 256 11
2 Mateusz Miloch M 28 27 26 30 26 26 37 29 27 28,4 256 11
3 Pasi Aho M 34 22 32 27 27 32 27 27 29 28,6 257 12
4 Markku Sillman S 26 31 29 29 31 23 31 29 33 29,1 262 10
5 Lukasz Kusiakiewicz M 34 28 28 28 29 28 31 34 30 30,0 270 6
6 Emils Simanskis J 32 33 29 26 27 28 30 34 32 30,1 271 8
7 Michal Moszoro S 38 26 25 30 33 30 31 29 31 30,3 273 13
8 Krzysztof Redzko M 29 30 32 26 27 37 31 31 35 30,9 278 11
9 Dairis Sinkevics M 30 28 35 33 35 31 28 28   31,0 248 7
10 Maciej Madrowski M 27 30 35 27 30 35 36 29   31,1 249 9
11 Pawel Larus M 33 31 28 32 27 32 35 32   31,3 250 8
12 Rudolfs Lagzda J 30 31 32 33 31 34 28 35   31,8 254 7
13 Asta Korpi W 39 27 38 29 29 34 32 30   32,3 258 12
14 Robert Politowski S 30 36 37 28 32 35 33 30   32,6 261 9
15 Bogdan Miloch S 37 29 28 41 36 28 31 31   32,6 261 13
16 Verners Kirss S 42 34 36 31 31 34 29 28   33,1 265 14
17 Mariusz Wlodarski J 39 35 37 34 35 29 27 33   33,6 269 12
18 Girts Priede S 32 31 35 42 37 33 35 24   33,6 269 18
19 Reinis Martins Mieklsons M 35 33 40 28 42 29 29 34   33,8 270 14
20 Ugis Voiciss M 44 26 29 26 30 42 39 35   33,9 271 18
21 Janis Mikelsons J 35 28 30 44 29 40 33 36   34,4 275 16
22 Michal Florczak M 32 38 37 28 35 36 37 38   35,1 281 10
23 Kristiana Kirsa W 43 37 36 32 35 30 34 38   35,6 285 13
24 Kamil Wlodarski M 40 32 45 44 38 35 35 31   37,5 300 14
25 Marek Wlodarski S 39 49 41 33 41 38 41 42   40,5 324 16
26 Ewa Kleczka W 37 55 42 49 45 50 47 43   46,0 368 18
27 Szymon Miloch M 30 31 34 31 30 126 126 126   66,8 534 96
28 Maciej Mikolowski M 30 28 28 34 36 126 126 126   66,8 534 98
29 Jacek Mikolowski S 39 36 35 33 40 126 126 126   70,1 561 93


Women | Men | Seniors | Juniors | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row