Double Masters III


Result | Straight list | Lane statistics | Teams statistics | Most aces in a row

Straight list

Rank Name Team  R1  R2  R3  R4 Average Tot Diff
1 B. Miloch M. Miloch 3M 34 29 28 28 29,8 119 6
2 M. Moszoro R. Politowski MC Mazovia 33 31 35 31 32,5 130 4
3 D. Rebisz L. Bielinski Jerzy B. Team 36 31 37 35 34,8 139 6
4 M. Bielinski R. Cynk Bielcyn 42 33 33 36 36,0 144 9
5 K. Wlodarski L. Kusiakiewicz Inet Koksy 31 38 34 44 36,8 147 13
6 D. Brygman L. Draws Minigolf Cekcyn 45 36 44 50 43,8 175 14
7 A. Bartlomiejczyk L. Parus 1967 XI a 44 38 47 48 44,3 177 10
8 M. Wlodarski M. Wlodarski Krynica Morska 38 47 57 41 45,8 183 19
9 W. Borucki Z. Jez Zibi Boruta 47 51 55 40 48,3 193 15


Result | Straight list | Lane statistics | Teams statistics | Most aces in a row