Result | Straight list | Lane statistics | Most aces in a row
| Rank | Name | R1 | R2 | R3 | Average | Diff | Tot |
| 1 | Maciej Mikolowski | 28 | 25 | 30 | 27,7 | 5 | 83 |
| 2 | Szymon Miloch | 35 | 31 | 28 | 31,3 | 7 | 94 |
| 3 | Mateusz Miloch | 36 | 31 | 28 | 31,7 | 8 | 95 |
| 4 | Krzysztof Redzko | 36 | 30 | 30 | 32,0 | 6 | 96 |
| 5 | Bogdan Miloch | 32 | 35 | 32 | 33,0 | 3 | 99 |
| Maciej Madrowski | 34 | 28 | 37 | 33,0 | 9 | 99 | |
| Roman Andruszkiewicz | 31 | 27 | 41 | 33,0 | 14 | 99 | |
| 8 | Lukasz Kusiakiewicz | 36 | 32 | 32 | 33,3 | 4 | 100 |
| 9 | Michal Moszoro | 34 | 36 | 33 | 34,3 | 3 | 103 |
| 10 | Mariusz Wlodarski | 34 | 38 | 32 | 34,7 | 6 | 104 |
| 11 | Lukasz Bielinski | 35 | 37 | 35 | 35,7 | 2 | 107 |
| Robert Politowski | 38 | 38 | 31 | 35,7 | 7 | 107 | |
| 13 | Kamil Wlodarski | 39 | 39 | 31 | 36,3 | 8 | 109 |
| 14 | Dawid Rebisz | 45 | 35 | 31 | 37,0 | 14 | 111 |
| 15 | Marek Wlodarski | 42 | 33 | 37 | 37,3 | 9 | 112 |
| 16 | Zenon Wojtasik | 40 | 34 | 40 | 38,0 | 6 | 114 |
| 17 | Jacek Mikolowski | 45 | 35 | 39 | 39,7 | 10 | 119 |
| 18 | Bogumil Banach | 42 | 36 | 48 | 42,0 | 12 | 126 |
Result | Straight list | Lane statistics | Most aces in a row
| This tournament is administrated by Bangolf Arena version 2.0.5 |