II turniej Dubletow Double Master

Result | Straight list | Lane statistics | Most aces in a row


Straight list

Rank Name Club  R1  R2  R3  R4 Average Tot Diff
1 3M . . 29 33 28 35 31,3 125 7
2 Niech Cie Dunder Swisnie . . 29 35 31 35 32,5 130 6
3 Krynica . . 34 37 27 34 33,0 132 10
4 Jerzy B. Team . . 30 25 38 40 33,3 133 15
5 MC Mazovia . . 38 35 32 31 34,0 136 7
6 team Gdansk . . 35 37 37 27 34,0 136 10
7 Krynica Kolobrzeg . . 27 28 33 48 34,0 136 21
8 Razem Razniej . . 40 44 35 34 38,3 153 10
9 Mir Mar . . 41 48 48 46 45,8 183 7
10 Brygada Tygrysa . . 48 44 55 39 46,5 186 16
11 Malysze Golfa . . 42 65 49 42 49,5 198 23
12 Boston Port . . 70 66 73 64 68,3 273 9

Result | Straight list | Lane statistics | Most aces in a row