Result | Straight list | Lane statistics | Most aces in a row
| Rank | Name | Club | R1 | R2 | R3 | R4 | Average | Diff | Tot |
| 1 | 3M . | . | 29 | 33 | 28 | 35 | 31,3 | 7 | 125 |
| 2 | Niech Cie Dunder Swisnie . | . | 29 | 35 | 31 | 35 | 32,5 | 6 | 130 |
| 3 | Krynica . | . | 34 | 37 | 27 | 34 | 33,0 | 10 | 132 |
| 4 | Jerzy B. Team . | . | 30 | 25 | 38 | 40 | 33,3 | 15 | 133 |
| 5 | MC Mazovia . | . | 38 | 35 | 32 | 31 | 34,0 | 7 | 136 |
| 6 | team Gdansk . | . | 35 | 37 | 37 | 27 | 34,0 | 10 | 136 |
| 7 | Krynica Kolobrzeg . | . | 27 | 28 | 33 | 48 | 34,0 | 21 | 136 |
| 8 | Razem Razniej . | . | 40 | 44 | 35 | 34 | 38,3 | 10 | 153 |
| 9 | Mir Mar . | . | 41 | 48 | 48 | 46 | 45,8 | 7 | 183 |
| 10 | Brygada Tygrysa . | . | 48 | 44 | 55 | 39 | 46,5 | 16 | 186 |
| 11 | Malysze Golfa . | . | 42 | 65 | 49 | 42 | 49,5 | 23 | 198 |
| 12 | Boston Port . | . | 70 | 66 | 73 | 64 | 68,3 | 9 | 273 |
Result | Straight list | Lane statistics | Most aces in a row
| This tournament is administrated by Bangolf Arena version 2.0.5 2015-09-03 |