2015-11-11 Turniej Niepodleglosci

Result | Straight list | Lane statistics | Most aces in a row


Straight list

Rank Name  R1  R2  R3 Average Tot Diff
1 Szymon Miloch 39 36 34 36,3 109 5
2 Bogdan Miloch 37 38 40 38,3 115 3
3 Michal Moszoro 42 39 40 40,3 121 3
4 Maciej Madrowski 46 39 36 40,3 121 10
5 Mateusz Miloch 42 38 42 40,7 122 4
6 Roman Andruszkiewicz 44 41 40 41,7 125 4
7 Robert Politowski 44 42 41 42,3 127 3
8 Joanna Golcz 49 40 126 71,7 215 86

Result | Straight list | Lane statistics | Most aces in a row