Result | Straight list | Lane statistics | Most aces in a row
| Rank | Name | R1 | R2 | R3 | Average | Diff | Tot |
| 1 | Kamil Wlodarski | 29 | 28 | 31 | 29,3 | 3 | 88 |
| 2 | Bogdan Miloch | 27 | 32 | 30 | 29,7 | 5 | 89 |
| 3 | Maciej Mikolowski | 30 | 32 | 29 | 30,3 | 3 | 91 |
| 4 | Pawel Larus | 30 | 33 | 30 | 31,0 | 3 | 93 |
| 5 | Mateusz Miloch | 36 | 28 | 31 | 31,7 | 8 | 95 |
| 6 | Robert Politowski | 28 | 32 | 38 | 32,7 | 10 | 98 |
| 7 | Michal Moszoro | 30 | 34 | 35 | 33,0 | 5 | 99 |
| 8 | Jan Mehring | 33 | 34 | 34 | 33,7 | 1 | 101 |
| 9 | Mariusz Wlodarski | 29 | 43 | 32 | 34,7 | 14 | 104 |
| 10 | Marek Wlodarski | 38 | 38 | 47 | 41,0 | 9 | 123 |
| 11 | Bogumil Banach | 39 | 51 | 42 | 44,0 | 12 | 132 |
| 12 | Zenon Wojtasik | 50 | 52 | 36 | 46,0 | 16 | 138 |
Result | Straight list | Lane statistics | Most aces in a row
| This tournament is administrated by Bangolf Arena version 2.0.3 |