Result | Straight list | Lane statistics | Most aces in a row
| Rank | Name | R1 | R2 | R3 | Average | Diff | Tot |
| 1 | Maciej Mikolowski | 28 | 26 | 31 | 28,3 | 5 | 85 |
| 2 | Bogdan Miloch | 29 | 28 | 31 | 29,3 | 3 | 88 |
| 3 | Robert Politowski | 40 | 30 | 23 | 31,0 | 17 | 93 |
| 4 | Mateusz Miloch | 39 | 32 | 32 | 34,3 | 7 | 103 |
| 5 | Kamil Wlodarski | 36 | 39 | 30 | 35,0 | 9 | 105 |
| 6 | Michal Moszoro | 38 | 35 | 35 | 36,0 | 3 | 108 |
| 7 | Mariusz Wlodarski | 36 | 39 | 38 | 37,7 | 3 | 113 |
| 8 | Jacek Mikolowski | 43 | 35 | 45 | 41,0 | 10 | 123 |
| 9 | Marek Wlodarski | 41 | 43 | 45 | 43,0 | 4 | 129 |
| 10 | Zenon Wojtasik | 49 | 53 | 45 | 49,0 | 8 | 147 |
| 11 | Fryderyk Rusiecki | 69 | 56 | 55 | 60,0 | 14 | 180 |
Result | Straight list | Lane statistics | Most aces in a row
| This tournament is administrated by Bangolf Arena version 2.0.3 |