" DOUBLE MASTER "

Result | Straight list | Lane statistics | Most aces in a row


Straight list

Rank Name Club  R1  R2  R3  R4 Average Tot Diff
1 Bomba Gdansk Gdansk 31 34 33 30 32,0 128 4
2 Krynica - Kolobrzeg Kr - Kol 31 31 39 34 33,8 135 8
3 MC Mazovia Warszawa Warszawa 32 33 32 39 34,0 136 7
4 2 Mi Sopot 40 33 39 41 38,3 153 8
5 KS Krynica Morska Krynica 40 31 52 40 40,8 163 21
6 Jerzy B. Team Kwidzyn 41 54 48 40 45,8 183 14
7 Serwus i Nerwus Krynica 41 40 44 58 45,8 183 18
8 FC Bolek Kwidzyn 49 40 52 54 48,8 195 14
9 Irena i Bogumil Wa - Kr 45 55 54 51 51,3 205 10

Result | Straight list | Lane statistics | Most aces in a row