" DOUBLE MASTER "

Result | Straight list | Lane statistics | Most aces in a row


Individual result for

2 Mi, Sopot

Category: All players
Rank: 4

R1 R2 R3 R4
1Piramidy2 1 2 1
2Salto1 3 2 2
3Belki2 1 4 3
4Most2 1 2 2
5Kat prosty2 1 2 1
6Kwiatek1 2 1 1
7Nerka1 4 1 2
8Pacholki2 2 2 1
9Rurka7 2 7 5
10Okienko7 1 1 4
11Siatka1 1 1 2
12Slimak3 2 2 2
13Labirynt1 2 3 3
14Dwie fale2 2 2 2
15Dromader2 3 2 1
16Pasaze1 2 1 2
17Wulkan1 1 1 6
18Blyskawica2 2 3 1

Sum 40 33 39 41
Average: 38,3
Total result: 153

Result | Straight list | Lane statistics | Most aces in a row