Result | Straight list | Lane statistics | Most aces in a row
| Rank | Name | R1 | R2 | R3 | Average | Diff | Tot |
| 1 | Jan Mehring | 46 | 44 | 37 | 42,3 | 9 | 127 |
| 2 | Szymon Miloch | 53 | 45 | 42 | 46,7 | 11 | 140 |
| 3 | Mateusz Miloch | 53 | 39 | 51 | 47,7 | 14 | 143 |
| 4 | Krzysztof Red¼ko | 54 | 52 | 39 | 48,3 | 15 | 145 |
| 5 | Bogdan Miloch | 51 | 54 | 45 | 50,0 | 9 | 150 |
| 6 | Maciej M±drowski | 50 | 53 | 54 | 52,3 | 4 | 157 |
| 7 | Micha³ Florczak | 49 | 58 | 51 | 52,7 | 9 | 158 |
| 8 | Agnieszka Szymańska | 54 | 53 | 62 | 56,3 | 9 | 169 |
| 9 | Sylwester Podolski | 70 | 63 | 53 | 62,0 | 17 | 186 |
| 10 | £ukasz Kusiakiewicz | 66 | 68 | 54 | 62,7 | 14 | 188 |
| 11 | Andrzej Ka¼mierski | 68 | 66 | 64 | 66,0 | 4 | 198 |
Result | Straight list | Lane statistics | Most aces in a row
| This tournament is administrated by Bangolf Arena version 2.0.0 |