II KRYNICA MORSKA OPEN


Youth | Women | Men | Seniors | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Teams statistics

 123456789101112131415161718
MGK Liepaja37 1,5451 2,1341 1,7141 1,7132 1,3330 1,2537 1,5447 1,9654 2,2554 2,2530 1,2534 1,4258 2,4243 1,7938 1,5835 1,4640 1,6733 1,38
3M - Minigolf Club Sopot37 1,5455 2,2941 1,7138 1,5834 1,4237 1,5451 2,1344 1,8356 2,3351 2,1327 1,1340 1,6745 1,8840 1,6739 1,6343 1,7939 1,6336 1,50
International Young Team36 1,5048 2,0055 2,2940 1,6732 1,3329 1,2142 1,7547 1,9651 2,1357 2,3830 1,2539 1,6354 2,2544 1,8335 1,4636 1,5035 1,4644 1,83
MGC Liepaja Juniors35 1,4653 2,2151 2,1344 1,8341 1,7128 1,1754 2,2550 2,0861 2,5450 2,0827 1,1343 1,7950 2,0842 1,7541 1,7135 1,4633 1,3854 2,25
Krynica Mazovia34 1,4251 2,1352 2,1741 1,7133 1,3825 1,0449 2,0446 1,9265 2,7176 3,1728 1,1743 1,7943 1,7940 1,6751 2,1345 1,8829 1,2146 1,92
KS Minigolf Kołobrzeg34 1,4249 2,0456 2,3338 1,5841 1,7137 1,5443 1,7950 2,0869 2,8870 2,9229 1,2139 1,6356 2,3345 1,8850 2,0852 2,1738 1,5845 1,88
KS Minigolf Krynica Morska38 1,5850 2,0863 2,6345 1,8837 1,5447 1,9671 2,9648 2,0091 3,7960 2,5033 1,3838 1,5876 3,1746 1,9263 2,6341 1,7149 2,0457 2,38


Youth | Women | Men | Seniors | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row