Double Masters IV


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Straight list

Rank Name  R1  R2  R3  R4 Average Tot Diff
1 Michal Moszoro / Robert Politowski 29 26 28 35 29,5 118 9
2 Bogdan Miloch / Maciej Mikolowski 29 31 31 31 30,5 122 2
3 Monika Daniel / Christian Olsson 36 33 31 32 33,0 132 5
4 Robert Cynk / Marcin Bielinski 36 33 38 32 34,8 139 6
5 Dawid Rebisz / Lukasz Bielinski 31 39 37 32 34,8 139 8
6 Maciej Madrowski / Tomasz Guminski 36 39 38 38 37,8 151 3
7 Lukasz Kusiakiewicz / Kamil Wlodarski 37 41 38 36 38,0 152 5
8 Marek Wlodarski / Mariusz Wlodarski 40 43 35 42 40,0 160 8
9 Monika Wesolowska / Lukasz Draws 38 37 43 43 40,3 161 6
10 Diana Brygman / Jacek Brygman 41 40 52 47 45,0 180 12
11 Barbara Lukaszewska / Adam Lukaszewski 57 55 48 49 52,3 209 9


All players | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row