Result | Straight list | Lane statistics | Most aces in a row
Rank | Name | R1 | R2 | R3 | Average | Diff | Tot |
1 | Maciej Mikołowski | 22 | 24 | 29 | 25,0 | 7 | 75 |
2 | Szymon Miloch | 22 | 29 | 27 | 26,0 | 7 | 78 |
3 | Jan Mehring | 26 | 31 | 28 | 28,3 | 5 | 85 |
4 | Robert Politowski | 31 | 30 | 29 | 30,0 | 2 | 90 |
5 | Bogdan Miloch | 30 | 29 | 32 | 30,3 | 3 | 91 |
6 | Krzysztof RedĽko | 29 | 31 | 32 | 30,7 | 3 | 92 |
7 | Michał Moszoro | 31 | 32 | 31 | 31,3 | 1 | 94 |
8 | Mateusz Miloch | 29 | 33 | 32 | 31,3 | 4 | 94 |
9 | Michał Florczak | 41 | 31 | 31 | 34,3 | 10 | 103 |
10 | Kamil Włodarski | 39 | 35 | 40 | 38,0 | 5 | 114 |
11 | Mariusz Włodarski | 52 | 40 | 36 | 42,7 | 16 | 128 |
12 | Łukasz Kusiakiewicz | 34 | 53 | 43 | 43,3 | 19 | 130 |
Result | Straight list | Lane statistics | Most aces in a row
This tournament is administrated by Bangolf Arena version 2.0.0 |